Stock Information
TSX: MMX.TO
Symbol | MMX.TO |
Last | $7.12 |
High | $7.27 |
Year High | $7.78 |
Bid | $7.07 |
Volume | 66,064 |
As of January 24, 2021 02:40 pm PST | |
Open | $7.27 |
Low | $7.02 |
Year Low | $3.10 |
Ask | $7.19 |
Change | -0.15 (-2.06%) |
Symbol | MMX |
Last | $5.62 |
High | $5.69 |
Year High | $6.10 |
Bid | $5.57 |
Volume | 132,361 |
As of January 24, 2021 02:40 pm PST | |
Open | $5.75 |
Low | $5.52 |
Year Low | $2.51 |
Ask | $5.78 |
Change | -0.17 (-2.94%) |