Asset | Location | Maverix Metal Exposure | Maverix Interest | Stage | Counterparty |
---|---|---|---|---|---|
Adzope | Cote D'Ivoire | Au | 2.0% NSR Royalty | Exploration | Auplata Mining Group |
Agua Rica | Argentina | Au-Ag-Cu | 2.5% NSR Royalty(1) | Development | Yamana Gold Inc. |
Algoma-Talisman | Canada | Au | 2.0% NSR Royalty(2) | Exploration | Newton Gold Corp. |
Amulsar | Armenia | Au | US$1M per quarter(3) | Development | Lydian International Limited |
Ana Paula | Mexico | Au | 2.0% NSR Royalty | Development | Argonaut Gold Inc. |
Aurora Silver Lining | USA | Au-Ag | 1.5% - 3.0% NSR Royalty | Exploration | Hecla Mining Company |
Ayahuanca | Peru | Au | 1.5% - 3.0% NSR Royalty | Exploration | Minera La Zanja Srl |
Azul | Chile | Au-Cu | 2.0% NSR Royalty | Exploration | Sociedad Minera Atlantida |
Bear Lodge | USA | Rare Earth Minerals | 0.5% NSR Royalty | Development | Rare Element Resources Ltd. |
Blakelock | Canada | Au | 2.0% NSR Royalty | Exploration | LaSalle Exploration Corp. |
Bon Espoir | French Guiana | Au | 1.0% Net Revenue Royalty | Exploration | Auplata Mining Group |
Buffalo Valley | USA | Au | 0.5% NSR Royalty | Exploration | SSR Mining Inc. |
Bushranger | Australia | Au | 0.75% NSR Royalty | Exploration | Xtract Resources plc |
Candelaria | USA | Ag-Au | $1M Production Payment | Exploration | Silver One Resources Inc. |
Committee Bay | Canada | Diamonds | 1.0% NSR Royalty | Exploration | Fury Gold Mines |
Crevasse | USA | Au-Ag | 5.0% NSR Royalty | Exploration | Piedra Dura Mining |
Cristina | Mexico | Au | 2.0% NSR Royalty(4) | Exploration | Criscora, SA de CV |
Dee Reservation | USA | Au-Ag | 3.0% NSR Royalty | Exploration | Barrick Gold Corp. |
Dickey | USA | Au | 3.0% GRR | Exploration | Private Interest |
Dixie Creek | USA | Au | 4.0% Royalty(5) | Exploration | Gold Standard Ventures Corp. |
Dos Cabezos | USA | Au-Ag | 2.0% NSR Royalty | Exploration | Pan American Fertilizer Corp. |
El Penon | Chile | Au | 2.0% NSR Royalty | Exploration | Yamana Gold Inc. |
Enchi | Ghana | Au | 2.0% NSR Royalty | Development | Newcore Gold Ltd. |
Fenn-Gib | Canada | Au | 1% - 2.5% NSR Royalty(6) | Exploration | Mayfair Gold Corp. |
Friday | USA | Au | 3.0% NSR Royalty(7) | Operating | Endomines AB |
Golden Arrow | USA | Au | 3.0% NSR Royalty | Exploration | Emergent Metals Corp. |
Golden Eagle | USA | Au | 2.0% NSR Royalty | Exploration | Calibre Mining Corp. |
Green Monster | USA | Au | 1.0% GRR | Exploration | Mountain Gold Claims LLC |
Harker | Canada | Au | 2.0% NSR Royalty | Exploration | Agnico Eagle Mines Ltd. |
Havilah (EL 7391) | Australia | Au | 1.0% NSR Royalty | Exploration | Thomson Resources Ltd. |
Hernandez | Mexico | Ag | 2.5% NSR Royalty | Exploration | First Majestic Silver Corp. |
Hog Heaven | USA | Cu-Ag-Au | 1.5% NSR Royalty | Exploration | High Power Exploration/Brixton Metals |
Imperial | USA | Au | 1.0% NSR Royalty | Development | KORE Mining Ltd. |
Jiboia | Brazil | Au | 1.5% - 2.0% NSR Royalty | Exploration | OZ Minerals |
Juby | Canada | Au | 1.0% NSR Royalty(8) | Exploration | Aris Gold Corp. |
Ket 28 | Canada | Au-Ag | 3.0% NSR Royalty | Exploration | Grizzly Discoveries Inc. |
Korokaha | Cote d'Ivoire | Au | 2.0% NSR Royalty | Exploration | Montage Gold Corp. |
La Promesa | Peru | Au | 2.0% NSR Royalty | Exploration | Solitario Zinc Corp. |
La Violeta | Mexico | Au | 2.5% NSR Royalty | Exploration | Grupo Minero |
Lewis | USA | Au | 3.5% - 4.0% NSR Royalty(9) | Development | Gold Standard Ventures Corp. |
M36, M289 | Australia | Au | 2.5% GRR | Exploration | BHP Billiton Ltd. |
Macmillan Pass | Canada | Zn-Au-Ag | 3.0% NSR Au + 1.0% NSR Ag + 0.25% NSR Zn | Exploration | Fireweed Metals Corp. |
Manhattan | USA | Au-Ag-Cu | 1.0% NSR Royalty | Exploration | Scorpio Gold Corp. |
Maria Cecilia | Peru | Au-Ag | 1.5% NSR Royalty | Operating | Camino Minerals |
Marigold | USA | Au-Ag | 2.0% NSR Royalty | Exploration | SSR Mining Inc. |
Maverick Springs | USA | Au-Ag | 1.5% NSR Royalty | Exploration | Element79 Gold Corp. |
McCrea Reservatoin | USA | Au | 5.0% GRR | Exploration | Private Interest |
Medicine Springs | USA | Au | 0.5% NSR Royalty | Exploration | Reyna Silver Corp. |
Monitor | USA | Au | 2.5% NSR Royalty | Exploration | Secure Energy Services Inc. |
Monte Cristo | USA | Au-Ag | 3.0% NSR Royalty | Exploration | Hecla Mining Company |
Montezuma | Chile | Cu | 1.0% NSR Royalty | Exploration | Austral Gold Ltd. |
Monument Bay | Canada | Au | 1.5% NSR Royalty | Exploration | Yamana Gold Inc. |
Mountain View | USA | Au-Ag | 1.5% NSR Royalty | Exploration | Millennial Precious Metals Corp. |
Mpokoto | DRC | Au | 1.5% NSR Royalty | Development | Arrow Mining |
Mystery Lake | Canada | Ni | 0.35% NSR Royalty | Exploration | Vale Canada Ltd. |
Nangodi | Ghana | Au | 1.0% NSR Royalty | Exploration | Shandong Gold Mining Co., Ltd. |
Niñobamba | Peru | Au-Ag | 1.2% - 2.0% | Exploration | Minera Rio Plata |
Noyem | Ghana | Au | 2.0% NSR Royalty | Exploration | AKA Petroleum Ghana Ltd. |
Panton | Australia | Pt-Pd-Au | 2.0% NSR Royalty on PGE metals(10) | Exploration | Future Metals NL |
Perseverance | USA | Au | 4.0% NSR Royalty | Exploration | Cordoba Minerals |
Pershing Pass | USA | Au-Ag | 2.0% NSR Royalty | Exploration | Americas Gold & Silver Corp. |
Pike River | Canada | Au | 2.5% NSR Royalty | Exploration | McEwen Mining Inc. |
Poura | Burkina Faso | Au | 0.5% NSR Royalty | Exploration | Cluff Africa Associates UK Ltd. |
Promise | Australia | Au | $1.50/dry ton | Exploration | Silver Lake Resources Ltd. |
Quiruvilca | Peru | Zn-Ag | 1.0% NSR Royalty | Exploration | Lida Resources Inc. |
Railroad | USA | Au | 4.0% Royalty(11) | Exploration | Gold Standard Ventures Corp. |
Recuperada | Peru | Ag | 3.0% NSR Royalty | Operating | Silver X Mining Corp. |
Rex-Duquet | Canada | Cu-Au-Ag | 0.75% NSR Royalty | Exploration | Azimut Exploration Inc. |
Robinson Reservation | USA | Au | 3.0% GRR | Exploration | Private Interest |
Rock Creek | USA | Au | 0.5% NSR Royalty | Exploration | Western States Minerals Corp. |
Rosebud | USA | Au | 3.0% NSR Royalty | Exploration | Rosebud Exploration LLC |
Santa Rosa | Mexico | Au | 3.0% NSR Royalty | Exploration | Newmont Corp. |
Scotia Gold | Australia | Au | A$1.20/tonne(12) | Exploration | Minotaur Gold Solutions |
Spring Valley | USA | Au | 2.0% NSR Royalty | Exploration | Waterton Global Resource Management, Ltd. |
Sprogge | Canada | Au | 0.63% NSR Royalty | Exploration | Seabridge Gold |
Subranum | Ghana | Au-Ag | 2.0% NSR Royalty | Exploration | Shandong Gold Mining Co., Ltd. |
Taviche Este | Mexico | Au-Ag | 1.5% NSR Royalty | Exploration | Fortuna Silver Mines Inc. |
Trenton Canyon | USA | Au | 0.5% NSR Royalty | Exploration | SSR Mining Inc. |
Waihi | New Zealand | Au | 1.0% NSR Royalty | Exploration | OceanaGold Corp. |
Yameriga | Ghana | Au | 1.0% NSR Royalty | Exploration | Shandong Gold Mining Co., Ltd. |
* Does not include industrial minerals and power royalties.
(1) The 2.5% NSR royalty on Agua Rica is capped at C$15M.
(2) Red Pine has the right to buy back 1% for a cash payment of US$1.5M.
(3) Payable once commercial production is achieved.
(4) Criscora SA de CV has the right to buy back 1% for a cash payment of US$1M.
(5) A 4% NSR royalty on metallic minerals and a 4% GSR on non-metallic minerals.
(6) Maverix owns three separate royalties on Fenn-Gib. Two separate non-overlapping 1% NSR royalties that, together, cover the entire project. The third royalty is an additional 1.5% NSR that partially overlaps the project.
(7) The 3% NSR royalty on Friday is capped at US$1M.
(8) Aris Gold has the right to buy back 0.5% for a cash payment of US$5M.
(9) A 3.5% NSR on gold & silver and a 4.0% NSR on all other minerals
(10) A 2% NSR royalty payable once production exceeds 100,000 ounces on all platinum group metals minerals mined from certain tenements.
(11) A 4% NSR royalty on metallic minerals and a 4% GSR on non-metallic minerals.
(12) Payable after production of 200,000 ounces of gold from relevant tenements.